top of page
2025 Standings
RK | Team Logo | Team Name | W | L | PCT |
---|---|---|---|---|---|
1 | Chosen Ones | 8 | 2 | 80% | |
2 | Bombers | 7 | 3 | 70.4% | |
3 | Polar Bears | 7 | 3 | 70.3% | |
4 | Palms | 7 | 3 | 70.2% | |
5 | Party Animals | 7 | 3 | 70.1% | |
6 | Shockers | 6 | 4 | 70% | |
7 | Vipers | 6 | 4 | 60% | |
8 | Dunk Dynasty | 5 | 5 | 50% | |
9 | Wraith | 5 | 5 | 50% | |
10 | Rim Reapers | 1 | 9 | 10% | |
11 | Cyclones | 1 | 9 | 10% | |
12 | Mod | 0 | 10 | 0% |
Glossary
W: Wins
L: Losses
PCT: Winning Percentage
bottom of page